| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of September 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of September 1, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.00% As of August 27, 2010 | View Rate Details | Monument Bank | CD Account |
1.85% As of August 27, 2010 | View Rate Details | Quaint Oak Bank | CD Account |
1.80% As of September 6, 2010 | View Rate Details | VIST Bank | CD Account |
1.76% As of September 7, 2010 | View Rate Details | Prudential Savings Bank | CD Account |
1.75% As of September 3, 2010 | View Rate Details | Riverfront Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prudential Savings Bank - 12 Month CD Account | 1.11% to 1.26% | Sep 7, 2010 | |
| PNC Bank, Delaware - 2 Year CD Account | 0.80% to 0.70% | Sep 7, 2010 | |
| Public Savings Bank - 2 Year CD Account | 0.79% to 0.59% | Sep 7, 2010 | |
| Public Savings Bank - 12 Month CD Account | 0.59% to 0.39% | Sep 7, 2010 | |
| Riverfront Credit Union - 2 Year CD Account | 1.80% to 1.75% | Sep 3, 2010 | |
| Riverfront Credit Union - 12 Month CD Account | 1.30% to 1.50% | Sep 3, 2010 | |

